| Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Wembridge (VIC) | 10 | 2 | +29 |
| Peter Montague (NSW) | 7 | 5 | +3 |
| Eric Miller (VIC) | 6 | 6 | +9 |
| Virginia Arney (S A) | 6 | 6 | -1 |
| Sue Roberts (NZ) | 6 | 6 | -3 |
| Harold Denton (USA) | 4 | 8 | -21 |
| Geoffrey Hull (QLD) | 3 | 9 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.