| 6+ Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Niven Ball (Marewa) | 3 | 0 | +9 | 
| Bob Couch (Marewa) | 2 | 1 | +5 | 
| Carrie Cooke (Heretaunga) | 2 | 1 | +3 | 
| Jenny Greig (Heretaunga) | 2 | 1 | +2 | 
| Graeme Gowan (Marewa) | 2 | 1 | +1 | 
| Gay McLean (Marewa) | 2 | 1 | +1 | 
| Colleen Reynolds (Marewa) | 2 | 1 | 0 | 
| Brian Lawrence (Heretaunga) | 1 | 2 | -1 | 
| Tom Cooke (Heretaunga) | 1 | 2 | -2 | 
| Jeff Cook (Heretaunga) | 1 | 2 | -4 | 
| Cherry Finny (Marewa) | 0 | 3 | -5 | 
| Toni Potter (Heretaunga) | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.