| Handicap Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jenny Greig & Pat Greig (Heretaunga) | 3 | 0 | +8 | 
| Carol Cowley & Sue Hawkin (Heretaunga) | 3 | 0 | +5 | 
| Margaret Niblett & Sally Rigby (Heretaunga) | 1 | 2 | 0 | 
| John Parker & Niven Ball (Marewa) | 1 | 2 | 0 | 
| Ian Campbell & Tina Duley (Marewa) | 1 | 2 | -1 | 
| Ngaire O'Brien & Judy Etherton (Marewa) | 0 | 3 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.