| Top Eight Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Martin Berger | 3 | 0 | +6 | 
| Hilary Bird | 1 | 2 | 0 | 
| Alan Grundy | 1 | 2 | -2 | 
| Cliff Hunter | 1 | 2 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Top Eight Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Martin Berger | 3 | 0 | +6 | 
| Hilary Bird | 1 | 2 | 0 | 
| Alan Grundy | 1 | 2 | -2 | 
| Cliff Hunter | 1 | 2 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.