| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Keelan Macfadyen (Wellington) | 5 | 1 | +13 |
| Simon McGaskill (Waikato-King Country) | 4 | 2 | +4 |
| David Galvin (South Canterbury) | 3 | 3 | +4 |
| Mike Guillemot (Marlborough) | 3 | 3 | +4 |
| Lyn White (Northland) | 3 | 3 | +1 |
| John Langley (Bay of Plenty) | 2 | 4 | -15 |
| John Watson (Manawatu-Wanganui) | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.