| Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jim Beach | 3 | 0 | +7 | 
| Jeff Faulkner | 1 | 2 | +1 | 
| Adam Newbould | 1 | 2 | -3 | 
| Kathryn Gilden | 1 | 2 | -5 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jim Beach | 3 | 0 | +7 | 
| Jeff Faulkner | 1 | 2 | +1 | 
| Adam Newbould | 1 | 2 | -3 | 
| Kathryn Gilden | 1 | 2 | -5 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.