| B grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lesley Chapman (Waihi) | 2 | 0 | +15 |
| Matthew Hodgetts | 1 | 1 | +4 |
| Liz Jackson (Waihi) | 0 | 2 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lesley Chapman (Waihi) | 2 | 0 | +15 |
| Matthew Hodgetts | 1 | 1 | +4 |
| Liz Jackson (Waihi) | 0 | 2 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.