Main Championship Knockout
Round 1
Angel Nunez (Club de Campo de Vigo) | |
Bye | |
Mar Del Camino (Villa Padierna Racquet Club) | 6 |
Maria Briz (Club de Campo de Vigo) | 7 |
Carlos Bobo (Club de Campo de Vigo) | 6 |
Roberto Rodriguez Vazquez (Club de Campo de Vigo) | 7 |
Bye | |
Jose Ignacio Alonso (Real Club de Campo Villa de Madrid) | |
Jorge Barreras (Real Aero Club de Vigo) | |
Bye | |
Guillermina Masso (Club de Campo de Vigo) | 7 |
Charles Bruzon (Club de Campo de Vigo) | 5 |
Miguel Garcia Cervantes (Club de Campo de Vigo) | 3 |
Ana Caicoya (Real Club de Campo Villa de Madrid) | 7 |
Bye | |
Celestino Montenegro (Club de Campo de Vigo) |
Quarter Finals
Angel Nunez (Club de Campo de Vigo) | 7 |
Maria Briz (Club de Campo de Vigo) | 1 |
Roberto Rodriguez Vazquez (Club de Campo de Vigo) | 5 |
Jose Ignacio Alonso (Real Club de Campo Villa de Madrid) | 7 |
Jorge Barreras (Real Aero Club de Vigo) | 7 |
Guillermina Masso (Club de Campo de Vigo) | 6 |
Ana Caicoya (Real Club de Campo Villa de Madrid) | 6 |
Celestino Montenegro (Club de Campo de Vigo) | 7 |
Semi Finals
Angel Nunez (Club de Campo de Vigo) | 10 |
Jose Ignacio Alonso (Real Club de Campo Villa de Madrid) | 8 |
Jorge Barreras (Real Aero Club de Vigo) | 10 |
Celestino Montenegro (Club de Campo de Vigo) | 6 |
Final
Angel Nunez (Club de Campo de Vigo) | 10 |
Jorge Barreras (Real Aero Club de Vigo) | 8 |