Club Doubles (Coates Cups)
Crouch/O'Connor | |||||||||
Knight/Barrow | |||||||||
Constantine/Constantine | |||||||||
Southern/Parvin | |||||||||
Miles/Clode | |||||||||
Bland/Bland | |||||||||
Bye | |||||||||
Edwards/Long | |||||||||
Hughes/Allan | |||||||||
Ron Lang/Hearn | |||||||||
Morgan/Fuller | |||||||||
Carter/Turner | |||||||||
Roberts/Jones | |||||||||
Chris Dochniak/Claire Hunt | |||||||||
Clarke/Sally Hunt | |||||||||
bye | |||||||||
Steadman/Steadman | |||||||||
bye | |||||||||
Dawson/Er | |||||||||
bye | |||||||||
Michelle Leonard/Bobbie Lang | |||||||||
bye | |||||||||
Diconimos/Vaughn | |||||||||
bye | |||||||||
Hogan/Hogan | |||||||||
bye | |||||||||
Flay/Smith | |||||||||
bye | |||||||||
Cluley/Cluley | |||||||||
bye | |||||||||
Parsons/Nagle | |||||||||
Pangbourne/Pateman |