Seniors KO (William Ormerod Cup)
John Cluley | |||||||||
Marian Nagle | |||||||||
David Kendrick | |||||||||
Kathleen Cluley | |||||||||
Janet Morgan | 4 | 4 | |||||||
Geoff Crouch | 7 | 7 | Geoff Crouch | ||||||
Maureen Miles | 5 | ||||||||
Mike Turner | 7 | ||||||||
David Williams | |||||||||
Bye | David Williams | 7 | 7 | ||||||
Douglas Evans | Douglas Evans | 6 | 3 | ||||||
bye | David Williams | ||||||||
Roger Parsons | |||||||||
bye | Roger Parsons | ||||||||
John Clode | John Clode | ||||||||
bye |