Seniors KO (William Ormerod Cup)
John Cluley | 7 | 7 | ||||||||||
Marion Nagle | 3 | 3 | John Cluley | 4 | 6 | |||||||
David Kendrick | 7 | 7 | David Kendrick | 7 | 7 | |||||||
Kathleen Cluley | 3 | 3 | David Kendrick | |||||||||
Janet Morgan | 4 | 4 | Maureen Miles | |||||||||
Geoff Crouch | 7 | 7 | Geoff Crouch | 5 | 6 | |||||||
Maureen Miles | 5 | 7 | 7 | Maureen Miles | 7 | 7 | ||||||
Mike Turner | 7 | 6 | 0 | |||||||||
David Williams | John Clode | |||||||||||
Bye | David Williams | 7 | 7 | |||||||||
Douglas Evans | Douglas Evans | 6 | 3 | |||||||||
bye | David Williams | 2 | 6 | |||||||||
Roger Parsons | John Clode | 7 | 7 | |||||||||
bye | Roger Parsons | 7 | 4 | 4 | ||||||||
John Clode | John Clode | 6 | 7 | 7 | ||||||||
bye |