Club Doubles (Coates Cups)
Round 1
| Crouch/O'Connor | 7 | 7 | |
| Knight/Barrow | 6 | 3 | |
| Constantine/Constantine | 2 | 3 | |
| Southern/Parvin | 7 | 7 | |
| Miles/Clode | 7 | 7 | |
| Bland/Bland | 2 | 5 | |
| Bye | |||
| Edwards/Long | |||
| Hughes/Allan | 7 | 7 | |
| Ron Lang/Hearn | 4 | 5 | |
| Morgan/Fuller | 7 | 7 | |
| Carter/Turner | 4 | 5 | |
| Roberts/Jones | 7 | 3 | 3 |
| Chris Dochniak/Claire Hunt | 5 | 7 | 7 |
| Clarke/Sally Hunt | |||
| bye | |||
| Steadman/Steadman | |||
| bye | |||
| Dawson/Er | |||
| bye | |||
| Michelle Leonard/Bobbie Lang | |||
| bye | |||
| Diconimos/Vaughn | |||
| bye | |||
| Hogan/Hogan | |||
| bye | |||
| Flay/Smith | |||
| bye | |||
| Cluley/Cluley | |||
| bye | |||
| Parsons/Nagle | 7 | 7 | |
| Pangbourne/Pateman | 4 | 1 |
Round 2
| Crouch/O'Connor | 7 | 3 | 5 |
| Southern/Parvin | 4 | 7 | 7 |
| Miles/Clode | 6 | 4 | |
| Edwards/Long | 7 | 7 | |
| Hughes/Allan | 7 | 1 | 7 |
| Morgan/Fuller | 4 | 7 | 5 |
| Chris Dochniak/Claire Hunt | 6 | 6 | |
| Clarke/Sally Hunt | 7 | 7 | |
| Steadman/Steadman | 7 | 1 | 7 |
| Dawson/Er | 6 | 7 | 6 |
| Michelle Leonard/Bobbie Lang | |||
| Diconimos/Vaughn | |||
| Hogan/Hogan | 6 | 7 | 7 |
| Flay/Smith | 7 | 5 | 3 |
| Cluley/Cluley | 7 | 7 | |
| Parsons/Nagle | 5 | 3 |
Quarter Finals
| Southern/Parvin | 7 | 3 | 7 |
| Edwards/Long | 6 | 7 | 4 |
| Hughes/Allan | 7 | 7 | |
| Clarke/Sally Hunt | 2 | 3 | |
| Steadman/Steadman | 7 | 7 | |
| Diconimos/Vaughn | 6 | 5 | |
| Hogan/Hogan | 7 | 7 | |
| Cluley/Cluley | 5 | 1 |
Semi Finals
| Southern/Parvin | 6 | 7 | 6 |
| Hughes/Allan | 7 | 6 | 7 |
| Steadman/Steadman | 6 | 5 | |
| Hogan/Hogan | 7 | 7 |
Final
| Hughes/Allan | 7 | 5 | 4 |
| Hogan/Hogan | 3 | 7 | 7 |