Club Open
Jeff Dawson | ||||||||||||
bye | Jeff Dawson | |||||||||||
Steve Flay | 4 | 5 | Simon Turner | |||||||||
Simon Turner | 7 | 7 | ||||||||||
Sally Hunt | ||||||||||||
bye | Sally Hunt | |||||||||||
Michelle Leonard | Michelle Leonard | |||||||||||
bye | ||||||||||||
Ron Carter | 7 | |||||||||||
Claire Hunt | 5 | |||||||||||
Greg Vaughn | Greg Vaughn | |||||||||||
bye | ||||||||||||
Tim Hughes | ||||||||||||
bye | Tim Hughes | |||||||||||
Steve Leonard | Steve Leonard | |||||||||||
bye | ||||||||||||
Nick O'Connor | ||||||||||||
bye | Nick O'Connor | |||||||||||
Andy Dochniak | Andy Dochniak | |||||||||||
bye | ||||||||||||
Richard Bowker | 3 | 6 | ||||||||||
Keith Southern | 7 | 7 | Keith Southern | |||||||||
Dave Fuller | Dave Fuller | |||||||||||
bye | ||||||||||||
Roger Parsons | ||||||||||||
bye | Roger Parsons | 6 | 7 | 6 | ||||||||
David Haddrell | David Haddrell | 7 | 5 | 7 | ||||||||
bye | David Haddrell | |||||||||||
Marian Nagle | ||||||||||||
bye | Marian Nagle | |||||||||||
Jonathan Powe | Jonathan Powe | |||||||||||
bye |