Keith Mosley (Hcp KO)
Moira Steadman | 5 | 6 | |||||||||||||
Helen Diconimos | 7 | 7 | Helen Diconimos | 7 | 6 | 7 | |||||||||
Kathleen Cluley | 2 | 3 | Chris Dochniak | 4 | 7 | 4 | |||||||||
Chris Dochniak | 7 | 7 | Helen Diconimos | 3 | 5 | ||||||||||
Roger Parsons | Simon Parvin | 7 | 7 | ||||||||||||
Richard Bowker | Roger Parsons | 4 | 3 | ||||||||||||
Simon Parvin | Simon Parvin | 7 | 7 | ||||||||||||
Bobbie Lang | Simon Parvin | ||||||||||||||
David Haddrell | |||||||||||||||
Ron Carter | Ron Carter | ||||||||||||||
Andy Meikle | 7 | 7 | Andy Meikle | ||||||||||||
Barry Dove | 4 | 6 | Andy Meikle | 4 | |||||||||||
David Latimer | 5 | 7 | 7 | David Latimer | 7 | ||||||||||
Steve Flay | 7 | 5 | 5 | David Latimer | 6 | 7 | 7 | ||||||||
Annie Smith | 2 | 2 | Jan Crouch | 7 | 4 | 2 | |||||||||
Jan Crouch | 7 | 7 | |||||||||||||
Claire Hunt | 6 | 7 | 7 | ||||||||||||
Douglas Evans | 7 | 4 | 0 | Claire Hunt | 4 | 6 | |||||||||
William Knight | 5 | 7 | 7 | William Knight | 7 | 7 | |||||||||
John Cluley | 7 | 5 | 0 | William Knight | 7 | 7 | |||||||||
Steve Leonard | Steve Leonard | 6 | 3 | ||||||||||||
Bye 22 | Steve Leonard | 7 | 7 | ||||||||||||
Greg Vaughn | Greg Vaughn | 4 | 2 | ||||||||||||
Bye | William Knight | ||||||||||||||
Sally Hunt | Jeff Dawson | ||||||||||||||
Bye | Sally Hunt | 3 | 4 | ||||||||||||
Mari Lathe | Mari Lathe | 7 | 7 | ||||||||||||
Bye | Mari Lathe | 7 | 2 | 3 | |||||||||||
Jeff Dawson | Jeff Dawson | 6 | 7 | 7 | |||||||||||
Bye | Jeff Dawson | 7 | 7 | ||||||||||||
Maureen Miles | Maureen Miles | 3 | 4 | ||||||||||||
Bye |