Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Ellie Griffith - MaryCarol Stearns | 0 | 0 | 0 |
Lisa Maloney - Sarah Persons | 0 | 0 | 0 |
Julie Wright - Susan Hogan | 0 | 0 | 0 |
Jane Louise Smith - Susan Langston | 0 | 0 | 0 |
Patti Malpass - Susie Parker | 0 | 0 | 0 |
Betty Robinson - Jeanmarie Dellosso | 0 | 0 | 0 |
Kathie Gamble - Renee Seblatnigg | 0 | 0 | 0 |
Janet Mullen - Kim Howell | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.