| DD Tier B - Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter deVene - Judy deVene (Eildon) | 3 | 1 | +12 |
| Jan Sampson - Shelley Moar (Eildon - Bribie Island) | 3 | 1 | +5 |
| Joy Wright - Marion Stower (Laurel Bank) | 2 | 2 | -7 |
| Stuart Elliott - Helen McKay (Byron Bay) | 1 | 3 | -1 |
| Narelle Wright - Terry Wright (Coutts Crossing) | 1 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.