| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford | 3 | 0 | +33 |
| Tony Butcher | 2 | 1 | -4 |
| Albie Willett | 1 | 2 | -5 |
| Simon Bird | 0 | 3 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford | 3 | 0 | +33 |
| Tony Butcher | 2 | 1 | -4 |
| Albie Willett | 1 | 2 | -5 |
| Simon Bird | 0 | 3 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.