| Blue block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer (Canberra) | 0 | 0 | 0 |
| Elizabeth Friend (Nelson Bay) | 0 | 0 | 0 |
| Margaret Lund (Sutherland) | 0 | 0 | 0 |
| Susanne Maher (East Brisbane, Qld) | 0 | 0 | 0 |
| Bryan McMinn (Newcastle National Park) | 0 | 0 | 0 |
| Georgia Knight (Blue Mountains) | 0 | 0 | 0 |
| Karin Kolbe (Byron Bay) | 0 | 0 | 0 |
| Udo Moerig (Byron Bay) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.