| Group 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles BRITTON | 2 | 1 | +9 |
| Stephen Catt | 2 | 1 | +5 |
| Wendy Herbert | 1 | 2 | -4 |
| David Young | 1 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles BRITTON | 2 | 1 | +9 |
| Stephen Catt | 2 | 1 | +5 |
| Wendy Herbert | 1 | 2 | -4 |
| David Young | 1 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.