| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jack Good (ENG) | 6 | 1 | +31 |
| Juan Ojeda (ESP) | 6 | 1 | +13 |
| Alvaro Canas Bartivas (ESP) | 4 | 3 | +14 |
| Vojtech Dusek (CZE) | 4 | 3 | +11 |
| Tobi Savage (ENG) | 4 | 3 | +8 |
| Otakar Stankus (CZE) | 3 | 4 | -9 |
| Ian Burridge (WAL) | 1 | 6 | -26 |
| Simon Carter (ENG) | 0 | 7 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.