| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dom Aarvold (ENG) | 4 | 1 | +8 |
| Otakar Stankus (CZE) | 4 | 1 | +7 |
| Lionel Tibble (ENG) | 3 | 2 | +9 |
| Ian Burridge (WAL) | 3 | 2 | +4 |
| Andy Barbero (AUS) | 3 | 2 | +3 |
| Tim Jolliff (ENG) | 3 | 2 | 0 |
| Neil Fillery (ENG) | 2 | 3 | -2 |
| Joshua Wise (ENG) | 2 | 3 | -4 |
| Richard Gardiner (ENG) | 1 | 4 | -10 |
| Ignacio Gross Alesanco (ESP) | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.