| Plate block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Sharp (Woolgoolga) | 4 | 0 | +148 |
| Martin Liiv (Blue Mountains) | 3 | 1 | +43 |
| Robert Batho (Nelson Bay) | 2 | 2 | +96 |
| Libby Hudson (Ballina Cherry Street) | 1 | 3 | -110 |
| Carol McMinn (Newcastle National Park) | 0 | 4 | -177 |
| Helen McKay (Lismore) | 0 | 0 | 0 |
| Stuart Elliott (Byron Bay) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.