| RHS BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Grace Smith (Rondebosch) | 3 | 2 | +9 |
| Colin Chambers (Kelvin Grove) | 3 | 2 | +3 |
| Poppy Androliakos (Marks Park) | 3 | 2 | +2 |
| Dee Krause (Kelvin Grove) | 2 | 3 | 0 |
| Sue Cloete (Kelvin Grove) | 2 | 3 | -6 |
| Keith Broad (Marks Park) | 2 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.