| Group 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roberta Flint | 3 | 0 | +8 |
| Malcolm Powys | 2 | 1 | +9 |
| Richard Blair | 1 | 2 | -5 |
| Judy Tonkin | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roberta Flint | 3 | 0 | +8 |
| Malcolm Powys | 2 | 1 | +9 |
| Richard Blair | 1 | 2 | -5 |
| Judy Tonkin | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.