| Plate Block K | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert O'Donoghue (Ireland) | 6 | 1 | +19 |
| Stefan Amour (Sweden) | 5 | 2 | +7 |
| Wolfgang Usbeck (Germany) | 5 | 2 | +5 |
| Vojtech Dusek (Czech Republic) | 4 | 3 | +6 |
| Anton Kamne (Sweden) | 3 | 4 | +3 |
| Ian Burridge (Wales) | 3 | 4 | +1 |
| Caroline Denny (Belgium) | 1 | 6 | -19 |
| Kathy Brown (Scotland) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.